

Welcome to Chiddingstone Cricket Club
Plaxtol vs Chiddingstone Cricket Club
at Chiddingstone - Sunday 4 September 2011
Result - Chiddingstone win by 4 wickets
| Plaxtol | 241/6 (43 overs) | Chiddingstone | 157/6 (27 overs) |
| Gary Cooper | 0-5 | Harry Streatfeild | 14 |
| Alex Hanwell | 3-42 | James Lockwood | 5 |
| Eddie Allwood | 1-51 | Graham Cooper | 4 |
| Robert Littler | 2-35 | Robert Littler | 86* |
| Phil Barnett | 3-9 | Alex Hanwell | 0 |
| Jimmy Allman+ | 7 | ||
| Catches | James Lockwood (2) | Gary Cooper | 15 |
| Jimmy Allman+ | Tony Cooper | 16* | |
| Alex Hanwell | Chris Wickens | - | |
| Eddie Allwood | Eddie Allwood | - | |
| Robert Littler | Phil Barnett* | - | |



