

Welcome to Chiddingstone Cricket Club
Halstead vs Chiddingstone Cricket Club
at Chiddingstone - Sunday 11 September 2011
Result - Chiddingstone loss by 42 runs
| Halstead | 108 All out (32.5 overs) | Chiddingstone | 66 All out (25.5 overs) |
| John Balean | 1-17 | Chris Wickens | 1 |
| Eddie Allwood | 3-24 | Tony Cooper | 0 |
| Jimmy Allman | 4-25 | Robert Littler | 0 |
| Steve Freeman | 1-22 | Graham Cooper | 0 |
| Robert Littler | 0-1 | Jimmy Allman | 13 |
| Geoff Medhurst+ | 18 | ||
| Catches | John Balean (2) | Eddie Allwood | 14* |
| Jimmy Allman+ | John Spencer | 4 | |
| Geoff Medhurst+ | John Balean | 0 | |
| Eddie Allwood | Steve Freeman | 4 | |
| Robert Littler (2) | Phil Barnett* | 4 | |
| Graham Cooper |



